"AIR" Series Chillers
Stand alone Air Cooled Chillers with intergrated pump and tank systems
- 1/10 Ton to 500 Ton Central Chillers
- Air Cooled Chillers are designed to dissapate process heat into the air
- Non Ferrous pumping systems are Standard
Features include:
- Stainless steel tank with fully welded stainless couplers
- Available as Indoor or Outdoor units.
- Standard units are built for Indoor Installation.
- Customer must specify if outdoor installation is required.
- All voltages are available for all models.
Model | Capacity(at rated conditions) | Piping(npt) | Dimensions | Pump | Operating Voltage | Dry Weight(Apprx.) | |||||||||||||||||||||||||||
"AIR" Series |
BTUs/ hr |
Inlet | Outlet | L | W | Ht | hp | gpm | psi | Volts | RLA | US Pounds | |||||||||||||||||||||
AIR 0250 | 3,000 | 1/2" | 1/2" | 21" | 14" | 24" | 1/4 | 4 | 50 | 115v | 9 | 120 | |||||||||||||||||||||
AIR 0300 | 4,000 | 1/2" | 1/2" | 21" | 14" | 24" | 1/4 | 4 | 50 | 115v | 12 | 140 | |||||||||||||||||||||
AIR 0500 | 6,000 | 1/2" | 1/2" | 21" | 14" | 24" | 1/2 | 4 | 50 | 230/1/60 | 10 | 190 | |||||||||||||||||||||
AIR 1000 | 12,000 | 1/2" | 1/2" | 24" | 30" | 30" | 1/2 | 4 | 50 | 230/1/60 | 14 | 245 | |||||||||||||||||||||
AIR 1500 | 18,900 | 1/2" | 1/2" | 24" | 30" | 30" | 1/2 | 4 | 50 | 230/1/60 | 17 | 255 | |||||||||||||||||||||
AIR 2000 | 24,000 | 3/4" | 3/4" | 28" | 38" | 36" | 3/4 | 10 | 28 | 230/1/60 | 22 | 380 | |||||||||||||||||||||
AIR 3000 | 41,000 | 1 1/4'' | 1 1/4'' | 42" | 28" | 66" | 1 1/2 | 18 | 38 | 460/3/60 | 9 | 750 | |||||||||||||||||||||
AIR 5000 | 61,000 | 1 1/4'' | 1 1/4'' | 42" | 28" | 66" | 1 1/2 | 18 | 38 | 460/3/60 | 11 | 790 | |||||||||||||||||||||
AIR 7500 | 98,000 | 1 1/4'' | 1 1/4'' | 59" | 36" | 66" | 2 | 38 | 38 | 460/3/60 | 17 | 790 | |||||||||||||||||||||
AIR 10000 | 132,000 | 1 1/4'' | 1 1/4'' | 59" | 36" | 66" | 2 | 38 | 38 | 460/3/60 | 23 | 925 | |||||||||||||||||||||
AIR 12000 | 160,000 | 1 1/4'' | 1 1/4'' | 74" | 50" | 76" | 2 | 38 | 38 | 460/3/60 | 28 | 950 | |||||||||||||||||||||
AIR 15000 | 192,000 | 1 1/4'' | 1 1/4'' | 86" | 50" | 88" | 2 | 38 | 38 | 460/3/60 | 31 | 1190 | |||||||||||||||||||||
AIR 20000 | 243,000 | 2" | 2" | 86" | 50" | 88" | 3 | 60 | 40 | 460/3/60 | 39 | 1250 | |||||||||||||||||||||
AIR 30000 | 358,000 | 2" | 2" | 86" | 50" | 88" | 3 | 60 | 40 | 460/3/60 | 57 | 1870 | |||||||||||||||||||||
AIR 50000 | 598,000 | 3" | 3" | 122" | 50" | 88" | 5 | 80 | 45 | 460/3/60 | 94 | 2180 | |||||||||||||||||||||
AIR 80000 | 925,000 | 3" | 3" | 144" | 50" | 88" | 5 | 80 | 45 | 460/3/60 | 146 | 5750 | |||||||||||||||||||||
AIR 100000 | 1,225,000 | "AIR" Models go up to Capacities of 10,000,000 BTU/HR + Please contact Factory for Specifications & Dimensions | |||||||||||||||||||||||||||||||
AIR 120000 | 1,490,000 | ||||||||||||||||||||||||||||||||
AIR 140000 | 1,710,000 | ||||||||||||||||||||||||||||||||
AIR 160000 | 1,990,000 | ||||||||||||||||||||||||||||||||
AIR 180000 | 2,180,000 | ||||||||||||||||||||||||||||||||
AIR 200000 | 2,510,000 |
Disclaimer: Fluid Chillers specifications and dimensions may change at any time, please contact factory for your specific model specifications. Also, specific models can be altered to fit customer requirements.